Product Attribute | Attribute Value |
---|---|
Current Rating | 25 A |
Current, Leakage | 15 mA |
Current, Load | 25 A rms |
Current, Surge | 250 Apk (Max.) |
Dielectric Strength | 2500 V (RMS) |
Dimensions | 45.7 x 23 x 58.4 mm |
Height | 58.4 |
Minimum Load | 0.15 A rms |
Power Rating | 0.5 (Min.) |
Relay Type | General Purpose Relay |
Series | |
Standards | CE, CSA LR81689-73, RoHS Compliant, UL 116950 |
Temperature Operating Range | -30 to 80 |
Temperature, Ambient | -30 to 80 °C |
Thickness | 0.9 in. |
Voltage Rating | 240 VAC |
Voltage, Control | 2 to 10 VDC |
Voltage, Load | 100 to 240 V rms |
Overview
Analog Input Power Controller, 2500 V (RMS) Dielectric Strength
15-90 Amp; 120/240 VAC; AC Output
The PCV Series proportional controllers are self contained power control modules integrating a complete phase fired logic control system and a solid state relay in the same standard package. Typical applications include heaters, vibratory feeders and tungsten lamps. Operating Temperature Range: –30°C to 80°C. Isolation Voltage (V RMS ): 2500.
Features